
Workforce · Pay data
What does the job actually pay?
Median annual wages for 20 construction occupations from the Bureau of Labor Statistics, ranked. Compare trades before you pick one, or before you make an offer.
Get wage alerts Find a pathway$59,540
Median wage, all construction & extraction occupations
BLS, May 2025587,000
Projected openings per year, 2025–2035
BLS20
Occupations ranked below
Updated on each BLS releaseMedian annual wage by occupation
National medians. Local rates vary — union scale and metro premiums can run 20–40% higher.
| # | Occupation | Median pay | ≈ Hourly | Typical entry |
|---|---|---|---|---|
| 1 | Elevator & Escalator Installers and Repairers | $109,910 | $52.84 | High school diploma + apprenticeship |
| 2 | Boilermakers | $76,410 | $36.74 | High school diploma + apprenticeship |
| 3 | Construction & Building Inspectors | $74,690 | $35.91 | High school diploma + experience |
| 4 | Plumbers, Pipefitters & Steamfitters | $63,800 | $30.67 | High school diploma + apprenticeship |
| 5 | Electricians | $63,190 | $30.38 | High school diploma + apprenticeship |
| 6 | Ironworkers | $61,910 | $29.76 | High school diploma + apprenticeship |
| 7 | Sheet Metal Workers | $61,800 | $29.71 | High school diploma + apprenticeship |
| 8 | Carpenters | $60,580 | $29.13 | High school diploma + apprenticeship |
| 9 | Drywall, Ceiling Tile Installers & Tapers | $59,780 | $28.74 | No formal credential |
| 10 | Construction Equipment Operators | $59,600 | $28.65 | High school diploma |
| 11 | Masonry Workers | $58,270 | $28.01 | High school diploma + apprenticeship |
| 12 | Glaziers | $57,080 | $27.44 | High school diploma + apprenticeship |
| 13 | Roofers | $55,440 | $26.65 | No formal credential |
| 14 | Flooring Installers & Tile and Stone Setters | $54,390 | $26.15 | No formal credential |
| 15 | Solar Photovoltaic Installers | $53,140 | $25.55 | High school diploma |
| 16 | Oil & Gas Workers | $51,650 | $24.83 | No formal credential |
| 17 | Insulation Workers | $51,330 | $24.68 | Varies by specialty |
| 18 | Hazardous Materials Removal Workers | $49,450 | $23.77 | High school diploma |
| 19 | Painters, Construction & Maintenance | $49,400 | $23.75 | No formal credential |
| 20 | Construction Laborers & Helpers | $46,680 | $22.44 | No formal credential |
Source: U.S. Bureau of Labor Statistics, Occupational Outlook Handbook — Construction and Extraction Occupations (May 2025 data). Hourly is annual ÷ 2,080.
Wage alerts and local data
Get notified when BLS releases new numbers, and tell us your metro — local wage pages are built from demand.